Running or Walking a marathon is no easy feat that takes weeks upon weeks of intense training to complete. As runners or walkers in the present decade, we can’t help but live by numbers and data. Every device we have tracks us in some way, shape, or form. Step count is definitely a trackable metric high on many people’s priority lists as a daily goal. Many walkers and runners that track steps will eventually find themselves asking this question:
How many steps are in a marathon?
There are on average 54,182 walking steps in a marathon when averaging all sexes and heights. There are on average 39,732 running steps in a marathon when averaging both sexes and heights running at a pace between 9 and 10 minutes per mile.
Sex and height are two factors that affect stride length
A person’s height and his running style are the main factors in walking and running that determine their stride. Because of these factors, stride rates vary from person to person and among sexes.
The taller a person is the longer their stride length is so they can cover more distance with each step/stride, especially when walking. Individuals that aren’t as tall will have a shorter stride length so it takes them more steps to cover the same distance as a taller person when walking.
When you consider stride length when running in both men and women there aren’t significant increases or decreases in stride length according to ACSM’s Health & Fitness Journal: ONE-MILE STEP COUNT AT WALKING AND RUNNING SPEEDS.
Average stride length differs for men and women when walking
The average stride length for a female is 26.4 inches while the average stride length for a male is 30 inches.
Every 7 strides a male completes, a female has to complete 8 strides to cover the same distance.
How Many Steps in a Marathon While Running
Runners can expect to complete a Marathon in about 39,733 steps on average with the fastest runners completing 28,558 steps and the slower runners completing 52,321 steps.
How Many Steps in a Marathon While Walking
Women can walk a Marathon in about 54,182 steps on average with the fastest walkers at 46,243 steps and the slower walkers at 62,120 steps.
Men can walk a Marathon in about 52,950 steps on average with the fastest walkers at 44,645 steps and the slower walkers at 61,256 steps.
The walking step counts vary by almost 16,000 steps because the further the distance the larger the change is amplified which skews and moves the data on both ends.
How Many Steps in a Half Marathon While Running
Runners can expect to complete a Half Marathon in about 20,220 steps on average with the fastest runners completing 14,279 steps and the slower runners completing 26,161 steps.
How Many Steps in a Half Marathon While Walking
Women can walk a Half Marathon in about 27,091 steps on average with the fastest walkers at 23,122 steps and the slower walkers at 31,060 steps.
Men can walk a Half Marathon in about 26,475 steps on average with the fastest walkers at 22,322 steps and the slower walkers at 30,628 steps.
How Many Steps in a 10K While Running
Runners can expect to complete a 10K in about 9,555 steps on average with the fastest runners completing 6,785 steps and the slower runners completing 12,381 steps.
How Many Steps in a 10K While Walking
Women can walk a 10K in about 12,822 steps on average with the fastest walkers at 10,943 steps and the slower walkers at 14,700 steps.
Men can walk a 10K in about 12,530 steps on average with the fastest walkers at 10,565 steps and the slower walkers at 14,496 steps.
How Many Steps in a 5K While Running
Runners can expect to complete a 5K in about 4,778 steps on average with the fastest runners completing 3,379 steps and the slower runners completing 6,191 steps.
How Many Steps in a 5K While Walking
Women can walk a 5K in about 6,411 steps on average with the fastest walkers at 5,472 steps and the slower walkers at 7,350 steps.
Men can walk a 5K in about 6,265 steps on average with the fastest walkers at 5,282 steps and the slower walkers at 7,248 steps.
Women’s average step count for all heights based on walking paces between 14 and 20 minutes per mile
- 14 minutes per mile was between 1,765 and 1,991 steps
- 15 minutes per mile was between 1,828 and 2,054 steps
- 16 minutes per mile was between 1,892 and 2,117 steps
- 17 minutes per mile was between 1,955 and 2,181 steps
- 18 minutes per mile was between 2,019 and 2,244 steps
- 19 minutes per mile was between 2,082 and 2,308 steps
- 20 minutes per mile was between 2,145 and 2,371 steps
Men’s average step count for all heights based on walking paces between 14 and 20 minutes per mile
- 14 minutes per mile was between 1,704 and 1,958 steps
- 15 minutes per mile was between 1,767 and 2,021 steps
- 16 minutes per mile was between 1,831 and 2,084 steps
- 17 minutes per mile was between 1,894 and 2,148 steps
- 18 minutes per mile was between 1,957 and 2,211 steps
- 19 minutes per mile was between 2,021 and 2,275 steps
- 20 minutes per mile was between 2,084 and 2,338 steps
A Higher Step Count isn’t always indicative of being more healthy
Trying to get a step count of at least 10,000 daily steps is a great goal to accomplish. However, individuals that have a higher intensity workout with fewer steps (if you’re running your stepping fewer times to cover the same distance) very well might be in better shape than individuals with a low-intensity high step volume count.
Steps while walking 1 mile based on height (women)
Height | 14 | 16 | 18 | 20 |
---|---|---|---|---|
5 feet | 1,991 | 2,117 | 2,244 | 2,371 |
5 feet 1 inch | 1,977 | 2,103 | 2,230 | 2,357 |
5 feet 2 inches | 1,962 | 2,089 | 2,216 | 2,343 |
5 feet 3 inches | 1,948 | 2,075 | 2,202 | 2,329 |
5 feet 4 inches | 1,934 | 2,061 | 2,188 | 2,315 |
5 feet 5 inches | 1,920 | 2,047 | 2,174 | 2,301 |
5 feet 6 inches | 1,906 | 2,033 | 2,160 | 2,286 |
5 feet 7 inches | 1,892 | 2,019 | 2,146 | 2,272 |
5 feet 8 inches | 1,878 | 2,005 | 2,131 | 2,258 |
5 feet 9 inches | 1,864 | 1,991 | 2,117 | 2,244 |
5 feet 10 inches | 1,850 | 1,976 | 2,103 | 2,230 |
5 feet 11 inches | 1,836 | 1,962 | 2,089 | 2,216 |
6 feet | 1,821 | 1,948 | 2,075 | 2,202 |
6 feet 1 inch | 1,807 | 1,934 | 2,061 | 2,188 |
6 feet 2 inches | 1,793 | 1,920 | 2,047 | 2,174 |
6 feet 3 inches | 1,779 | 1,906 | 2,033 | 2,160 |
6 feet 4 inches | 1,765 | 1,892 | 2,019 | 2,145 |
Steps while walking 1 mile based on height (men)
Height | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
---|---|---|---|---|---|---|---|
5 feet | 1,958 | 2,021 | 2,084 | 2,148 | 2,211 | 2,275 | 2,338 |
5 feet 1 inch | 1,944 | 2,007 | 2,070 | 2,134 | 2,197 | 2,261 | 2,324 |
5 feet 2 inches | 1,929 | 1,993 | 2,056 | 2,120 | 2,183 | 2,246 | 2,310 |
5 feet 3 inches | 1,915 | 1,979 | 2,042 | 2,106 | 2,169 | 2,232 | 2,296 |
5 feet 4 inches | 1,901 | 1,965 | 2,028 | 2,091 | 2,155 | 2,218 | 2,282 |
5 feet 5 inches | 1,887 | 1,951 | 2,014 | 2,077 | 2,141 | 2,204 | 2,268 |
5 feet 6 inches | 1,873 | 1,936 | 2,000 | 2,063 | 2,127 | 2,190 | 2,253 |
5 feet 7 inches | 1,859 | 1,922 | 1,986 | 2,049 | 2,113 | 2,176 | 2,239 |
5 feet 8 inches | 1,845 | 1,908 | 1,972 | 2,035 | 2,098 | 2,162 | 2,225 |
5 feet 9 inches | 1,831 | 1,894 | 1,958 | 2,021 | 2,084 | 2,148 | 2,211 |
5 feet 10 inches | 1,817 | 1,880 | 1,943 | 2,007 | 2,070 | 2,134 | 2,197 |
5 feet 11 inches | 1,803 | 1,866 | 1,929 | 1,993 | 2,056 | 2,120 | 2,183 |
6 feet | 1,788 | 1,852 | 1,915 | 1,979 | 2,042 | 2,105 | 2,169 |
6 feet 1 inch | 1,774 | 1,838 | 1,901 | 1,965 | 2,028 | 2,091 | 2,155 |
6 feet 2 inches | 1,760 | 1,824 | 1,887 | 1,950 | 2,014 | 2,077 | 2,141 |
6 feet 3 inches | 1,746 | 1,810 | 1,873 | 1,936 | 2,000 | 2,063 | 2,127 |
6 feet 4 inches | 1,732 | 1,795 | 1,859 | 1,922 | 1,986 | 2,049 | 2,112 |
6 feet 5 inches | 1,718 | 1,781 | 1,845 | 1,908 | 1,972 | 2,035 | 2,098 |
6 feet 6 inches | 1,704 | 1,767 | 1,831 | 1,894 | 1,957 | 2,021 | 2,084 |
Steps while running 1 mile based on height (both men and women)
Height | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
---|---|---|---|---|---|---|---|
5 feet | 1,279 | 1,279 | 1,423 | 1,566 | 1,710 | 1,854 | 1,997 |
5 feet 1 inch | 1,266 | 1,266 | 1,409 | 1,553 | 1,697 | 1,840 | 1,984 |
5 feet 2 inches | 1,252 | 1,252 | 1,396 | 1,539 | 1,683 | 1,827 | 1,970 |
5 feet 3 inches | 1,239 | 1,239 | 1,382 | 1,526 | 1,670 | 1,813 | 1,957 |
5 feet 4 inches | 1,225 | 1,225 | 1,369 | 1,512 | 1,656 | 1,800 | 1,943 |
5 feet 5 inches | 1,212 | 1,212 | 1,355 | 1,499 | 1,643 | 1,786 | 1,930 |
5 feet 6 inches | 1,198 | 1,198 | 1,342 | 1,485 | 1,629 | 1,773 | 1,916 |
5 feet 7 inches | 1,185 | 1,185 | 1,328 | 1,472 | 1,616 | 1,759 | 1,903 |
5 feet 8 inches | 1,171 | 1,171 | 1,315 | 1,458 | 1,602 | 1,746 | 1,889 |
5 feet 9 inches | 1,158 | 1,158 | 1,301 | 1,445 | 1,589 | 1,732 | 1,876 |
5 feet 10 inches | 1,144 | 1,144 | 1,288 | 1,431 | 1,575 | 1,719 | 1,862 |
5 feet 11 inches | 1,131 | 1,131 | 1,274 | 1,418 | 1,562 | 1,705 | 1,849 |
6 feet | 1,117 | 1,117 | 1,261 | 1,404 | 1,548 | 1,692 | 1,835 |
6 feet 1 inch | 1,104 | 1,104 | 1,247 | 1,391 | 1,535 | 1,678 | 1,822 |
6 feet 2 inches | 1,090 | 1,090 | 1,234 | 1,377 | 1,521 | 1,665 | 1,808 |
6 feet 3 inches | 1,077 | 1,077 | 1,220 | 1,364 | 1,508 | 1,651 | 1,795 |
6 feet 4 inches | 1,063 | 1,063 | 1,207 | 1,350 | 1,494 | 1,638 | 1,781 |
6 feet 5 inches | 1,050 | 1,050 | 1,193 | 1,337 | 1,481 | 1,624 | 1,768 |
6 feet 6 inches | 1,036 | 1,036 | 1,180 | 1,323 | 1,467 | 1,611 | 1,754 |
Women’s walking steps per height and distance
All of the datasets below were derived from the formulas presented in ACSM’s Health & Fitness Journal: ONE-MILE STEP COUNT AT WALKING AND RUNNING SPEEDS. ACSM produced a study based on 1 mile worth of data. The data assumes that the following steps per distance below are approximations and should be calculated using your own person stride/step tracking device. The data assumes that if the walker/runner followed a consistent pace they would achieve the following steps per distance.
Women with a height of 5 feet (60 inches) - Walking Steps Per Distance
Distance | 14 | 16 | 18 | 20 |
---|---|---|---|---|
1K | 1,237 | 1,316 | 1,394 | 1,473 |
1 mile | 1,991 | 2,117 | 2,244 | 2,371 |
2 mile | 3,981 | 4,235 | 4,488 | 4,742 |
5K (3.1 mi) | 6,171 | 6,564 | 6,957 | 7,350 |
4 mile | 7,962 | 8,470 | 8,977 | 9,484 |
5 mile | 9,953 | 10,587 | 11,221 | 11,855 |
10K (6.2 mi) | 12,342 | 13,128 | 13,914 | 14,700 |
15K (9.3 mi) | 18,513 | 19,692 | 20,871 | 22,050 |
Half Marathon - 21.1K (13.1 mi) | 26,077 | 27,738 | 29,399 | 31,060 |
Marathon - 42.2K (26.2 mi) | 52,154 | 55,476 | 58,798 | 62,120 |
Ultra Marathon - 50K (31 mi) | 61,709 | 65,639 | 69,570 | 73,501 |
Ultra Marathon - 100K (62.1 mi) | 123,616 | 131,491 | 139,365 | 147,002 |
Women with a height of 5 feet 1 inch (61 inches) - Walking Steps Per Distance
Distance | 14 | 16 | 18 | 20 |
---|---|---|---|---|
1K | 1,228 | 1,307 | 1,386 | 1,465 |
1 mile | 1,977 | 2,103 | 2,230 | 2,357 |
2 mile | 3,953 | 4,207 | 4,460 | 4,714 |
5K (3.1 mi) | 6,127 | 6,520 | 6,913 | 7,306 |
4 mile | 7,906 | 8,413 | 8,920 | 9,428 |
5 mile | 9,883 | 10,517 | 11,151 | 11,785 |
10K (6.2 mi) | 12,254 | 13,040 | 13,827 | 14,613 |
15K (9.3 mi) | 18,381 | 19,561 | 20,740 | 21,919 |
Half Marathon - 21.1K (13.1 mi) | 25,892 | 27,553 | 29,214 | 30,875 |
Marathon - 42.2K (26.2 mi) | 51,784 | 55,106 | 58,429 | 61,751 |
Ultra Marathon - 50K (31 mi) | 61,272 | 65,202 | 69,133 | 73,064 |
Ultra Marathon - 100K (62.1 mi) | 122,741 | 130,615 | 138,489 | 146,128 |
Women with a height of 5 feet 2 inches (62 inches) - Walking Steps Per Distance
Distance | 14 | 16 | 18 | 20 |
---|---|---|---|---|
1K | 1,219 | 1,298 | 1,377 | 1,456 |
1 mile | 1,962 | 2,089 | 2,216 | 2,343 |
2 mile | 3,925 | 4,178 | 4,432 | 4,686 |
5K (3.1 mi) | 6,083 | 6,477 | 6,870 | 7,263 |
4 mile | 7,850 | 8,357 | 8,864 | 9,371 |
5 mile | 9,812 | 10,446 | 11,080 | 11,714 |
10K (6.2 mi) | 12,167 | 12,953 | 13,739 | 14,525 |
15K (9.3 mi) | 18,250 | 19,430 | 20,609 | 21,788 |
Half Marathon - 21.1K (13.1 mi) | 25,707 | 27,369 | 29,030 | 30,691 |
Marathon - 42.2K (26.2 mi) | 51,415 | 54,737 | 58,059 | 61,381 |
Ultra Marathon - 50K (31 mi) | 60,834 | 64,765 | 68,696 | 72,627 |
Ultra Marathon - 100K (62.1 mi) | 121,865 | 129,739 | 137,614 | 145,254 |
Women with a height of 5 feet 3 inches (63 inches) - Walking Steps Per Distance
Distance | 14 | 16 | 18 | 20 |
---|---|---|---|---|
1K | 1,211 | 1,289 | 1,368 | 1,447 |
1 mile | 1,948 | 2,075 | 2,202 | 2,329 |
2 mile | 3,897 | 4,150 | 4,404 | 4,657 |
5K (3.1 mi) | 6,040 | 6,433 | 6,826 | 7,219 |
4 mile | 7,793 | 8,300 | 8,808 | 9,315 |
5 mile | 9,742 | 10,376 | 11,010 | 11,644 |
10K (6.2 mi) | 12,079 | 12,866 | 13,652 | 14,438 |
15K (9.3 mi) | 18,119 | 19,298 | 20,478 | 21,657 |
Half Marathon - 21.1K (13.1 mi) | 25,523 | 27,184 | 28,845 | 30,506 |
Marathon - 42.2K (26.2 mi) | 51,045 | 54,368 | 57,690 | 61,012 |
Ultra Marathon - 50K (31 mi) | 60,397 | 64,328 | 68,259 | 72,190 |
Ultra Marathon - 100K (62.1 mi) | 120,989 | 128,864 | 136,738 | 144,379 |
Women with a height of 5 feet 4 inches (64 inches) - Walking Steps Per Distance
Distance | 14 | 16 | 18 | 20 |
---|---|---|---|---|
1K | 1,202 | 1,281 | 1,359 | 1,438 |
1 mile | 1,934 | 2,061 | 2,188 | 2,315 |
2 mile | 3,868 | 4,122 | 4,376 | 4,629 |
5K (3.1 mi) | 5,996 | 6,389 | 6,782 | 7,175 |
4 mile | 7,737 | 8,244 | 8,751 | 9,258 |
5 mile | 9,671 | 10,305 | 10,939 | 11,573 |
10K (6.2 mi) | 11,992 | 12,778 | 13,564 | 14,351 |
15K (9.3 mi) | 17,988 | 19,167 | 20,347 | 21,526 |
Half Marathon - 21.1K (13.1 mi) | 25,338 | 26,999 | 28,660 | 30,321 |
Marathon - 42.2K (26.2 mi) | 50,676 | 53,998 | 57,320 | 60,643 |
Ultra Marathon - 50K (31 mi) | 59,960 | 63,891 | 67,822 | 71,753 |
Ultra Marathon - 100K (62.1 mi) | 120,114 | 127,988 | 135,862 | 143,505 |
Women with a height of 5 feet 5 inches (65 inches) - Walking Steps Per Distance
Distance | 14 | 16 | 18 | 20 |
---|---|---|---|---|
1K | 1,193 | 1,272 | 1,351 | 1,429 |
1 mile | 1,920 | 2,047 | 2,174 | 2,301 |
2 mile | 3,840 | 4,094 | 4,347 | 4,601 |
5K (3.1 mi) | 5,952 | 6,345 | 6,738 | 7,132 |
4 mile | 7,680 | 8,188 | 8,695 | 9,202 |
5 mile | 9,601 | 10,235 | 10,869 | 11,503 |
10K (6.2 mi) | 11,905 | 12,691 | 13,477 | 14,263 |
15K (9.3 mi) | 17,857 | 19,036 | 20,215 | 21,395 |
Half Marathon - 21.1K (13.1 mi) | 25,153 | 26,814 | 28,475 | 30,137 |
Marathon - 42.2K (26.2 mi) | 50,307 | 53,629 | 56,951 | 60,273 |
Ultra Marathon - 50K (31 mi) | 59,523 | 63,454 | 67,385 | 71,316 |
Ultra Marathon - 100K (62.1 mi) | 119,238 | 127,112 | 134,987 | 142,631 |
Women with a height of 5 feet 6 inches (66 inches) - Walking Steps Per Distance
Distance | 14 | 16 | 18 | 20 |
---|---|---|---|---|
1K | 1,184 | 1,263 | 1,342 | 1,421 |
1 mile | 1,906 | 2,033 | 2,160 | 2,286 |
2 mile | 3,812 | 4,066 | 4,319 | 4,573 |
5K (3.1 mi) | 5,909 | 6,302 | 6,695 | 7,088 |
4 mile | 7,624 | 8,131 | 8,638 | 9,146 |
5 mile | 9,530 | 10,164 | 10,798 | 11,432 |
10K (6.2 mi) | 11,817 | 12,603 | 13,390 | 14,176 |
15K (9.3 mi) | 17,726 | 18,905 | 20,084 | 21,264 |
Half Marathon - 21.1K (13.1 mi) | 24,969 | 26,630 | 28,291 | 29,952 |
Marathon - 42.2K (26.2 mi) | 49,937 | 53,259 | 56,582 | 59,904 |
Ultra Marathon - 50K (31 mi) | 59,086 | 63,017 | 66,948 | 70,878 |
Ultra Marathon - 100K (62.1 mi) | 118,363 | 126,237 | 134,111 | 141,757 |
Women with a height of 5 feet 7 inches (67 inches) - Walking Steps Per Distance
Distance | 14 | 16 | 18 | 20 |
---|---|---|---|---|
1K | 1,176 | 1,254 | 1,333 | 1,412 |
1 mile | 1,892 | 2,019 | 2,146 | 2,272 |
2 mile | 3,784 | 4,037 | 4,291 | 4,545 |
5K (3.1 mi) | 5,865 | 6,258 | 6,651 | 7,044 |
4 mile | 7,568 | 8,075 | 8,582 | 9,089 |
5 mile | 9,460 | 10,094 | 10,728 | 11,362 |
10K (6.2 mi) | 11,730 | 12,516 | 13,302 | 14,088 |
15K (9.3 mi) | 17,595 | 18,774 | 19,953 | 21,132 |
Half Marathon - 21.1K (13.1 mi) | 24,784 | 26,445 | 28,106 | 29,767 |
Marathon - 42.2K (26.2 mi) | 49,568 | 52,890 | 56,212 | 59,534 |
Ultra Marathon - 50K (31 mi) | 58,649 | 62,580 | 66,511 | 70,441 |
Ultra Marathon - 100K (62.1 mi) | 117,487 | 125,361 | 133,236 | 140,883 |
Women with a height of 5 feet 8 inches (68 inches) - Walking Steps Per Distance
Distance | 14 | 16 | 18 | 20 |
---|---|---|---|---|
1K | 1,167 | 1,246 | 1,324 | 1,403 |
1 mile | 1,878 | 2,005 | 2,131 | 2,258 |
2 mile | 3,756 | 4,009 | 4,263 | 4,516 |
5K (3.1 mi) | 5,821 | 6,214 | 6,607 | 7,000 |
4 mile | 7,511 | 8,018 | 8,526 | 9,033 |
5 mile | 9,389 | 10,023 | 10,657 | 11,291 |
10K (6.2 mi) | 11,642 | 12,429 | 13,215 | 14,001 |
15K (9.3 mi) | 17,464 | 18,643 | 19,822 | 21,001 |
Half Marathon - 21.1K (13.1 mi) | 24,599 | 26,260 | 27,921 | 29,582 |
Marathon - 42.2K (26.2 mi) | 49,198 | 52,521 | 55,843 | 59,165 |
Ultra Marathon - 50K (31 mi) | 58,212 | 62,143 | 66,073 | 70,004 |
Ultra Marathon - 100K (62.1 mi) | 116,611 | 124,486 | 132,360 | 140,008 |
Women with a height of 5 feet 9 inches (69 inches) - Walking Steps Per Distance
Distance | 14 | 16 | 18 | 20 |
---|---|---|---|---|
1K | 1,158 | 1,237 | 1,316 | 1,394 |
1 mile | 1,864 | 1,991 | 2,117 | 2,244 |
2 mile | 3,727 | 3,981 | 4,235 | 4,488 |
5K (3.1 mi) | 5,777 | 6,171 | 6,564 | 6,957 |
4 mile | 7,455 | 7,962 | 8,469 | 8,976 |
5 mile | 9,319 | 9,953 | 10,587 | 11,221 |
10K (6.2 mi) | 11,555 | 12,341 | 13,127 | 13,913 |
15K (9.3 mi) | 17,332 | 18,512 | 19,691 | 20,870 |
Half Marathon - 21.1K (13.1 mi) | 24,414 | 26,076 | 27,737 | 29,398 |
Marathon - 42.2K (26.2 mi) | 48,829 | 52,151 | 55,473 | 58,795 |
Ultra Marathon - 50K (31 mi) | 57,775 | 61,706 | 65,636 | 69,567 |
Ultra Marathon - 100K (62.1 mi) | 115,736 | 123,610 | 131,484 | 139,134 |
Women with a height of 5 feet 10 inches (70 inches) - Walking Steps Per Distance
Distance | 14 | 16 | 18 | 20 |
---|---|---|---|---|
1K | 1,149 | 1,228 | 1,307 | 1,386 |
1 mile | 1,850 | 1,976 | 2,103 | 2,230 |
2 mile | 3,699 | 3,953 | 4,206 | 4,460 |
5K (3.1 mi) | 5,734 | 6,127 | 6,520 | 6,913 |
4 mile | 7,398 | 7,906 | 8,413 | 8,920 |
5 mile | 9,248 | 9,882 | 10,516 | 11,150 |
10K (6.2 mi) | 11,468 | 12,254 | 13,040 | 13,826 |
15K (9.3 mi) | 17,201 | 18,381 | 19,560 | 20,739 |
Half Marathon - 21.1K (13.1 mi) | 24,230 | 25,891 | 27,552 | 29,213 |
Marathon - 42.2K (26.2 mi) | 48,460 | 51,782 | 55,104 | 58,426 |
Ultra Marathon - 50K (31 mi) | 57,338 | 61,268 | 65,199 | 69,130 |
Ultra Marathon - 100K (62.1 mi) | 114,860 | 122,734 | 130,609 | 138,260 |
Women with a height of 5 feet 11 inches (71 inches) - Walking Steps Per Distance
Distance | 14 | 16 | 18 | 20 |
---|---|---|---|---|
1K | 1,141 | 1,219 | 1,298 | 1,377 |
1 mile | 1,836 | 1,962 | 2,089 | 2,216 |
2 mile | 3,671 | 3,925 | 4,178 | 4,432 |
5K (3.1 mi) | 5,690 | 6,083 | 6,476 | 6,869 |
4 mile | 7,342 | 7,849 | 8,356 | 8,864 |
5 mile | 9,178 | 9,812 | 10,446 | 11,080 |
10K (6.2 mi) | 11,380 | 12,166 | 12,952 | 13,739 |
15K (9.3 mi) | 17,070 | 18,249 | 19,429 | 20,608 |
Half Marathon - 21.1K (13.1 mi) | 24,045 | 25,706 | 27,367 | 29,028 |
Marathon - 42.2K (26.2 mi) | 48,090 | 51,412 | 54,734 | 58,057 |
Ultra Marathon - 50K (31 mi) | 56,901 | 60,831 | 64,762 | 68,693 |
Ultra Marathon - 100K (62.1 mi) | 113,985 | 121,859 | 129,733 | 137,386 |
Women with a height of 6 feet (72 inches) - Walking Steps Per Distance
Distance | 14 | 16 | 18 | 20 |
---|---|---|---|---|
1K | 1,132 | 1,211 | 1,289 | 1,368 |
1 mile | 1,821 | 1,948 | 2,075 | 2,202 |
2 mile | 3,643 | 3,896 | 4,150 | 4,404 |
5K (3.1 mi) | 5,646 | 6,039 | 6,433 | 6,826 |
4 mile | 7,286 | 7,793 | 8,300 | 8,807 |
5 mile | 9,107 | 9,741 | 10,375 | 11,009 |
10K (6.2 mi) | 11,293 | 12,079 | 12,865 | 13,651 |
15K (9.3 mi) | 16,939 | 18,118 | 19,298 | 20,477 |
Half Marathon - 21.1K (13.1 mi) | 23,860 | 25,521 | 27,183 | 28,844 |
Marathon - 42.2K (26.2 mi) | 47,721 | 51,043 | 54,365 | 57,687 |
Ultra Marathon - 50K (31 mi) | 56,463 | 60,394 | 64,325 | 68,256 |
Ultra Marathon - 100K (62.1 mi) | 113,109 | 120,983 | 128,858 | 136,512 |
Women with a height of 6 feet 1 inch (73 inches) - Walking Steps Per Distance
Distance | 14 | 16 | 18 | 20 |
---|---|---|---|---|
1K | 1,123 | 1,202 | 1,281 | 1,359 |
1 mile | 1,807 | 1,934 | 2,061 | 2,188 |
2 mile | 3,615 | 3,868 | 4,122 | 4,375 |
5K (3.1 mi) | 5,603 | 5,996 | 6,389 | 6,782 |
4 mile | 7,229 | 7,736 | 8,244 | 8,751 |
5 mile | 9,037 | 9,671 | 10,305 | 10,939 |
10K (6.2 mi) | 11,205 | 11,991 | 12,778 | 13,564 |
15K (9.3 mi) | 16,808 | 17,987 | 19,166 | 20,346 |
Half Marathon - 21.1K (13.1 mi) | 23,676 | 25,337 | 26,998 | 28,659 |
Marathon - 42.2K (26.2 mi) | 47,351 | 50,673 | 53,996 | 57,318 |
Ultra Marathon - 50K (31 mi) | 56,026 | 59,957 | 63,888 | 67,819 |
Ultra Marathon - 100K (62.1 mi) | 112,233 | 120,108 | 127,982 | 135,637 |
Women with a height of 6 feet 2 inches (74 inches) - Walking Steps Per Distance
Distance | 14 | 16 | 18 | 20 |
---|---|---|---|---|
1K | 1,114 | 1,193 | 1,272 | 1,351 |
1 mile | 1,793 | 1,920 | 2,047 | 2,174 |
2 mile | 3,586 | 3,840 | 4,094 | 4,347 |
5K (3.1 mi) | 5,559 | 5,952 | 6,345 | 6,738 |
4 mile | 7,173 | 7,680 | 8,187 | 8,694 |
5 mile | 8,966 | 9,600 | 10,234 | 10,868 |
10K (6.2 mi) | 11,118 | 11,904 | 12,690 | 13,476 |
15K (9.3 mi) | 16,677 | 17,856 | 19,035 | 20,214 |
Half Marathon - 21.1K (13.1 mi) | 23,491 | 25,152 | 26,813 | 28,474 |
Marathon - 42.2K (26.2 mi) | 46,982 | 50,304 | 53,626 | 56,948 |
Ultra Marathon - 50K (31 mi) | 55,589 | 59,520 | 63,451 | 67,382 |
Ultra Marathon - 100K (62.1 mi) | 111,358 | 119,232 | 127,106 | 134,763 |
Women with a height of 6 feet 3 inches (75 inches) - Walking Steps Per Distance
Distance | 14 | 16 | 18 | 20 |
---|---|---|---|---|
1K | 1,105 | 1,184 | 1,263 | 1,342 |
1 mile | 1,779 | 1,906 | 2,033 | 2,160 |
2 mile | 3,558 | 3,812 | 4,065 | 4,319 |
5K (3.1 mi) | 5,515 | 5,908 | 6,301 | 6,694 |
4 mile | 7,116 | 7,624 | 8,131 | 8,638 |
5 mile | 8,896 | 9,530 | 10,164 | 10,798 |
10K (6.2 mi) | 11,030 | 11,817 | 12,603 | 13,389 |
15K (9.3 mi) | 16,546 | 17,725 | 18,904 | 20,083 |
Half Marathon - 21.1K (13.1 mi) | 23,306 | 24,967 | 26,628 | 28,289 |
Marathon - 42.2K (26.2 mi) | 46,612 | 49,935 | 53,257 | 56,579 |
Ultra Marathon - 50K (31 mi) | 55,152 | 59,083 | 63,014 | 66,945 |
Ultra Marathon - 100K (62.1 mi) | 110,482 | 118,356 | 126,231 | 133,889 |
Women with a height of 6 feet 4 inches (76 inches) - Walking Steps Per Distance
Distance | 14 | 16 | 18 | 20 |
---|---|---|---|---|
1K | 1,097 | 1,176 | 1,254 | 1,333 |
1 mile | 1,765 | 1,892 | 2,019 | 2,145 |
2 mile | 3,530 | 3,784 | 4,037 | 4,291 |
5K (3.1 mi) | 5,472 | 5,865 | 6,258 | 6,651 |
4 mile | 7,060 | 7,567 | 8,074 | 8,582 |
5 mile | 8,825 | 9,459 | 10,093 | 10,727 |
10K (6.2 mi) | 10,943 | 11,729 | 12,515 | 13,301 |
15K (9.3 mi) | 16,415 | 17,594 | 18,773 | 19,952 |
Half Marathon - 21.1K (13.1 mi) | 23,122 | 24,783 | 26,444 | 28,105 |
Marathon - 42.2K (26.2 mi) | 46,243 | 49,565 | 52,887 | 56,209 |
Ultra Marathon - 50K (31 mi) | 54,715 | 58,646 | 62,577 | 66,507 |
Ultra Marathon - 100K (62.1 mi) | 109,607 | 117,481 | 125,355 | 133,015 |
Men’s walking steps per height and distance
